| Groups | 1st Year | 2nd Year | 3rd Year | Total |
|---|---|---|---|---|
| B.Sc(MPCS) | 23 | 19 | 04 | 46 |
| B.Com(CA) | 15 | 06 | 11 | 32 |
| B.A(HET) | 35 | 30 | 15 | 80 |
| Total | 73 | 55 | 30 | 158 |
| # | Staff Name | Designation | Qualification |
|---|---|---|---|
| 1 | V RAJU | Principal | M.A(Ph.D) |
| 2 | M V GOVINDU | Lecturer in Physics | M.Sc |
| 3 | K HYMAVATHI | Lecturer in Mathematics | M.Sc |
| 4 | V S RAMAGOPAL | Lecturer in commerce | M.Com |
| 5 | E ABBULU | Lecturer in Economics | M.A |
| 6 | B RAVI KUMAR | Lecturer in Telugu | M.A |
| 7 | V RAMA SASTRY | Lecturer in English | M.A |
| 8 | K SATYANARAYANA | Lecturer in Computer Science | M.Sc |
| 9 | U ABBULU | Lecturer in History | M.A |
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour